Palworld breeding combinations
Palworld Anubis Breeding Guide: All Verified 1.0 Combinations & Shortest Path
Anubis is a popular Palworld breeding target, but a useful answer depends on the Pals in your roster. This page lists every parent pair that the active 1.0 snapshot verifies, explains the passive and data limits, and sends you to the planner to calculate your own route.
Plan the route from Pals you already own
This guide explains the verified target rows. The planner answers the next question: can your roster reach the target, and what does each route estimate in steps, eggs, cakes and time?
This Anubis breeding guide is built for Palworld 1.0 and the active PalBreedPath data snapshot. It answers the practical question—“which parent pairs can produce Anubis?”—with the complete set of source- verified rows, then explains how to choose a route from the Pals you already own.
How to Breed Anubis in Palworld: Quick Answer
In the active Palworld 1.0 snapshot, Anubis is a verified breeding target with 234 unordered parent pairs. Start with the Pals you actually own, then open the PalBreedPath planner, choose Anubis, and compare the fewest-step route with the resource-aware option. The planner can connect your roster through multiple verified breeding steps, or it can report that a route is insufficient or unknown instead of guessing. The rows below prove species outcomes for the PalCalc v1.17.7-derived snapshot; they do not guarantee a passive roll, cover every future patch or mod, or replace an in-game check before you spend resources.
All verified Anubis parent pairs
The table contains 234 unordered parent pairs that resolve to Anubis in the active snapshot. “Formula outcome” means the pinned breeding result resolves to Anubis; “Same species” is shown explicitly instead of being hidden in a generic chart. A row is a verified species outcome, not a promise about passive inheritance, gender, modded rules, or a specific save file.
| Parent A | Parent B | Child | Rule |
|---|---|---|---|
| Aegidron | Fenglope Lux | Anubis | Verified outcome |
| Aegidron | Ghangler | Anubis | Verified outcome |
| Aegidron | Loomen | Anubis | Verified outcome |
| Aegidron | Sekhmet | Anubis | Verified outcome |
| Anubis | Anubis | Anubis | Same species |
| Anubis | Azurmane | Anubis | Verified outcome |
| Anubis | Cryolinx Terra | Anubis | Verified outcome |
| Anubis | Elgrove Cryst | Anubis | Verified outcome |
| Anubis | Faleris Aqua | Anubis | Verified outcome |
| Anubis | Pierdon Cryst | Anubis | Verified outcome |
| Anubis | Starryon Primo | Anubis | Verified outcome |
| Astegon | Azurmane | Anubis | Verified outcome |
| Astegon | Blazamut | Anubis | Verified outcome |
| Astegon | Cryolinx Terra | Anubis | Verified outcome |
| Astegon | Elgrove Cryst | Anubis | Verified outcome |
| Astegon | Faleris Aqua | Anubis | Verified outcome |
| Astegon | Pierdon Cryst | Anubis | Verified outcome |
| Astegon | Starryon Primo | Anubis | Verified outcome |
| Azurmane | Dualith | Anubis | Verified outcome |
| Azurmane | Dupin | Anubis | Verified outcome |
| Azurmane | Faleris | Anubis | Verified outcome |
| Azurmane | Roujay | Anubis | Verified outcome |
| Azurmane | Univolt Cryst | Anubis | Verified outcome |
| Beakon Cryst | Moldron Cryst | Anubis | Verified outcome |
| Bellanoir Libero | Lapure | Anubis | Verified outcome |
| Bellanoir Libero | Wumpo | Anubis | Verified outcome |
| Blazamut | Roujay | Anubis | Verified outcome |
| Blazamut Ryu | Bushi Noct | Anubis | Verified outcome |
| Blazamut Ryu | Frostplume | Anubis | Verified outcome |
| Blazamut Ryu | Lapure | Anubis | Verified outcome |
| Blazamut Ryu | Prixter Lux | Anubis | Verified outcome |
| Blazamut Ryu | Wumpo | Anubis | Verified outcome |
| Blazamut | Univolt Cryst | Anubis | Verified outcome |
| Bushi Noct | Orserk | Anubis | Verified outcome |
| Celesdir Noct | Sibelyx Primo | Anubis | Verified outcome |
| Dandilord | Bushi Noct | Anubis | Verified outcome |
| Dandilord | Frostplume | Anubis | Verified outcome |
| Dandilord | Ghangler | Anubis | Verified outcome |
| Dandilord | Loomen | Anubis | Verified outcome |
| Dandilord | Prixter Lux | Anubis | Verified outcome |
| Dandilord | Sekhmet | Anubis | Verified outcome |
| Dualith | Blazamut | Anubis | Verified outcome |
| Dualith | Elgrove Cryst | Anubis | Verified outcome |
| Dualith | Faleris Aqua | Anubis | Verified outcome |
| Dualith Noct | Sibelyx Primo | Anubis | Verified outcome |
| Dualith Noct | Whalaska | Anubis | Verified outcome |
| Dualith | Starryon Primo | Anubis | Verified outcome |
| Dupin | Blazamut | Anubis | Verified outcome |
| Dupin | Elgrove Cryst | Anubis | Verified outcome |
| Dupin | Flaracle | Anubis | Verified outcome |
| Dupin | Moldron Cryst | Anubis | Verified outcome |
| Dupin | Starryon Primo | Anubis | Verified outcome |
| Dupin | Xenolord | Anubis | Verified outcome |
| Eidrolon | Bellanoir | Anubis | Verified outcome |
| Eidrolon Ignis | Lapure | Anubis | Verified outcome |
| Eidrolon Ignis | Mycora | Anubis | Verified outcome |
| Eidrolon Ignis | Relaxaurus Lux | Anubis | Verified outcome |
| Eidrolon Ignis | Splatterina | Anubis | Verified outcome |
| Eidrolon | Reptyro Cryst | Anubis | Verified outcome |
| Eidrolon | Sibelyx Primo | Anubis | Verified outcome |
| Eidrolon | Warsect Terra | Anubis | Verified outcome |
| Eidrolon | Wumpo Botan | Anubis | Verified outcome |
| Elgrove Cryst | Cryolinx Terra | Anubis | Verified outcome |
| Elgrove Cryst | Faleris | Anubis | Verified outcome |
| Elgrove Cryst | Pierdon Cryst | Anubis | Verified outcome |
| Faleris Aqua | Cryolinx Terra | Anubis | Verified outcome |
| Faleris Aqua | Pierdon Cryst | Anubis | Verified outcome |
| Faleris | Blazamut | Anubis | Verified outcome |
| Faleris | Faleris Aqua | Anubis | Verified outcome |
| Faleris | Pierdon Cryst | Anubis | Verified outcome |
| Faleris | Starryon Primo | Anubis | Verified outcome |
| Fenglope Lux | Bastigor | Anubis | Verified outcome |
| Fenglope Lux | Dandilord | Anubis | Verified outcome |
| Fenglope Lux | Panthalus | Anubis | Verified outcome |
| Flaracle | Celesdir | Anubis | Verified outcome |
| Flaracle | Dualith | Anubis | Verified outcome |
| Flaracle | Roujay | Anubis | Verified outcome |
| Flaracle | Silvegis | Anubis | Verified outcome |
| Flaracle | Univolt Cryst | Anubis | Verified outcome |
| Frostallion | Lapure | Anubis | Verified outcome |
| Frostallion | Moldron | Anubis | Verified outcome |
| Frostallion | Mycora | Anubis | Verified outcome |
| Frostallion Noct | Bushi Noct | Anubis | Verified outcome |
| Frostallion Noct | Lapure | Anubis | Verified outcome |
| Frostallion Noct | Prixter Lux | Anubis | Verified outcome |
| Frostallion Noct | Wumpo | Anubis | Verified outcome |
| Frostallion | Relaxaurus Lux | Anubis | Verified outcome |
| Frostplume | Bastigor | Anubis | Verified outcome |
| Ghangler | Bastigor | Anubis | Verified outcome |
| Ghangler Ignis | Knocklem Ignis | Anubis | Verified outcome |
| Ghangler Ignis | Lyleen | Anubis | Verified outcome |
| Ghangler Ignis | Lyleen Noct | Anubis | Verified outcome |
| Ghangler Ignis | Ophydia | Anubis | Verified outcome |
| Ghangler Ignis | Paladius | Anubis | Verified outcome |
| Ghangler | Jetragon | Anubis | Verified outcome |
| Ghangler | Panthalus | Anubis | Verified outcome |
| Ghangler | Silvance | Anubis | Verified outcome |
| Gildane | Jormuntide Ignis | Anubis | Verified outcome |
| Gildane | Knocklem Ignis | Anubis | Verified outcome |
| Gildane | Lyleen Noct | Anubis | Verified outcome |
| Gildane | Ophydia | Anubis | Verified outcome |
| Gildane | Paladius | Anubis | Verified outcome |
| Hartalis | Bushi Noct | Anubis | Verified outcome |
| Hartalis | Frostplume | Anubis | Verified outcome |
| Hartalis | Lapure | Anubis | Verified outcome |
| Hartalis | Prixter Lux | Anubis | Verified outcome |
| Hartalis | Sekhmet | Anubis | Verified outcome |
| Hartalis | Wumpo | Anubis | Verified outcome |
| Jetragon | Bushi Noct | Anubis | Verified outcome |
| Jetragon | Frostplume | Anubis | Verified outcome |
| Jetragon | Loomen | Anubis | Verified outcome |
| Jetragon | Prixter Lux | Anubis | Verified outcome |
| Jetragon | Sekhmet | Anubis | Verified outcome |
| Jetragon | Wumpo | Anubis | Verified outcome |
| Jormuntide Ignis | Moldron | Anubis | Verified outcome |
| Kitsun Noct | Bellanoir Libero | Anubis | Verified outcome |
| Kitsun Noct | Blazamut Ryu | Anubis | Verified outcome |
| Kitsun Noct | Eidrolon Ignis | Anubis | Verified outcome |
| Kitsun Noct | Frostallion | Anubis | Verified outcome |
| Kitsun Noct | Frostallion Noct | Anubis | Verified outcome |
| Kitsun Noct | Neptilius | Anubis | Verified outcome |
| Kitsun Noct | Orserk | Anubis | Verified outcome |
| Lapure | Orserk | Anubis | Verified outcome |
| Loomen | Bastigor | Anubis | Verified outcome |
| Lyleen Noct | Suzaku Aqua | Anubis | Verified outcome |
| Menasting Terra | Celesdir Noct | Anubis | Verified outcome |
| Menasting Terra | Eidrolon | Anubis | Verified outcome |
| Menasting Terra | Knocklem | Anubis | Verified outcome |
| Menasting Terra | Renjishi | Anubis | Verified outcome |
| Menasting Terra | Solenne | Anubis | Verified outcome |
| Moldron Cryst | Celesdir | Anubis | Verified outcome |
| Moldron Cryst | Silvegis | Anubis | Verified outcome |
| Moldron | Knocklem Ignis | Anubis | Verified outcome |
| Mycora | Jormuntide Ignis | Anubis | Verified outcome |
| Mycora | Neptilius | Anubis | Verified outcome |
| Mycora | Paladius | Anubis | Verified outcome |
| Necromus | Ghangler Ignis | Anubis | Verified outcome |
| Necromus | Gildane | Anubis | Verified outcome |
| Necromus | Moldron | Anubis | Verified outcome |
| Necromus | Mycora | Anubis | Verified outcome |
| Necromus | Relaxaurus Lux | Anubis | Verified outcome |
| Necromus | Suzaku Aqua | Anubis | Verified outcome |
| Necromus | Whalaska | Anubis | Verified outcome |
| Neptilius | Moldron | Anubis | Verified outcome |
| Neptilius | Suzaku Aqua | Anubis | Verified outcome |
| Orserk | Wumpo | Anubis | Verified outcome |
| Paladius | Moldron | Anubis | Verified outcome |
| Paladius | Suzaku Aqua | Anubis | Verified outcome |
| Panthalus | Loomen | Anubis | Verified outcome |
| Petallia Ignis | Bellanoir Libero | Anubis | Verified outcome |
| Petallia Ignis | Blazamut Ryu | Anubis | Verified outcome |
| Petallia Ignis | Eidrolon Ignis | Anubis | Verified outcome |
| Petallia Ignis | Frostallion Noct | Anubis | Verified outcome |
| Petallia Ignis | Hartalis | Anubis | Verified outcome |
| Petallia Ignis | Orserk | Anubis | Verified outcome |
| Petallia Ignis | Silvance | Anubis | Verified outcome |
| Pierdon Cryst | Cryolinx Terra | Anubis | Verified outcome |
| Prixter Lux | Bastigor | Anubis | Verified outcome |
| Relaxaurus Lux | Bellanoir Libero | Anubis | Verified outcome |
| Relaxaurus Lux | Jormuntide Ignis | Anubis | Verified outcome |
| Relaxaurus Lux | Neptilius | Anubis | Verified outcome |
| Relaxaurus Lux | Paladius | Anubis | Verified outcome |
| Renjishi | Bellanoir | Anubis | Verified outcome |
| Renjishi | Sibelyx Primo | Anubis | Verified outcome |
| Renjishi | Wumpo Botan | Anubis | Verified outcome |
| Roujay | Moldron Cryst | Anubis | Verified outcome |
| Sekhmet | Bastigor | Anubis | Verified outcome |
| Selyne | Beakon Cryst | Anubis | Verified outcome |
| Selyne | Celesdir | Anubis | Verified outcome |
| Selyne | Jormuntide | Anubis | Verified outcome |
| Selyne | Reptyro Cryst | Anubis | Verified outcome |
| Selyne | Silvegis | Anubis | Verified outcome |
| Shadowbeak | Blazamut | Anubis | Verified outcome |
| Shadowbeak | Flaracle | Anubis | Verified outcome |
| Shadowbeak | Moldron Cryst | Anubis | Verified outcome |
| Shadowbeak | Selyne | Anubis | Verified outcome |
| Shadowbeak | Whalaska Ignis | Anubis | Verified outcome |
| Shadowbeak | Xenolord | Anubis | Verified outcome |
| Shaolong | Fenglope Lux | Anubis | Verified outcome |
| Shaolong | Frostplume | Anubis | Verified outcome |
| Shaolong | Ghangler | Anubis | Verified outcome |
| Shaolong | Loomen | Anubis | Verified outcome |
| Shaolong | Sekhmet | Anubis | Verified outcome |
| Sibelyx Primo | Knocklem | Anubis | Verified outcome |
| Silvance | Bushi Noct | Anubis | Verified outcome |
| Silvance | Frostplume | Anubis | Verified outcome |
| Silvance | Prixter Lux | Anubis | Verified outcome |
| Silvance | Sekhmet | Anubis | Verified outcome |
| Silvance | Wumpo | Anubis | Verified outcome |
| Solenne | Bellanoir | Anubis | Verified outcome |
| Solenne | Sibelyx Primo | Anubis | Verified outcome |
| Splatterina | Bellanoir Libero | Anubis | Verified outcome |
| Splatterina | Frostallion | Anubis | Verified outcome |
| Splatterina | Jormuntide Ignis | Anubis | Verified outcome |
| Splatterina | Neptilius | Anubis | Verified outcome |
| Splatterina | Orserk | Anubis | Verified outcome |
| Splatterina | Paladius | Anubis | Verified outcome |
| Starryon Primo | Cryolinx Terra | Anubis | Verified outcome |
| Starryon Primo | Roujay | Anubis | Verified outcome |
| Suzaku Aqua | Jormuntide Ignis | Anubis | Verified outcome |
| Suzaku Aqua | Knocklem Ignis | Anubis | Verified outcome |
| Tetroise | Bellanoir Libero | Anubis | Verified outcome |
| Tetroise | Eidrolon Ignis | Anubis | Verified outcome |
| Tetroise | Frostallion | Anubis | Verified outcome |
| Tetroise | Frostallion Noct | Anubis | Verified outcome |
| Tetroise | Jormuntide Ignis | Anubis | Verified outcome |
| Tetroise | Neptilius | Anubis | Verified outcome |
| Tetroise | Orserk | Anubis | Verified outcome |
| Tetroise Primo | Ghangler Ignis | Anubis | Verified outcome |
| Tetroise Primo | Gildane | Anubis | Verified outcome |
| Tetroise Primo | Moldron | Anubis | Verified outcome |
| Tetroise Primo | Mycora | Anubis | Verified outcome |
| Tetroise Primo | Suzaku Aqua | Anubis | Verified outcome |
| Tetroise Primo | Whalaska | Anubis | Verified outcome |
| Univolt Cryst | Moldron Cryst | Anubis | Verified outcome |
| Univolt Cryst | Selyne | Anubis | Verified outcome |
| Warsect Terra | Celesdir Noct | Anubis | Verified outcome |
| Warsect Terra | Renjishi | Anubis | Verified outcome |
| Warsect Terra | Solenne | Anubis | Verified outcome |
| Whalaska Ignis | Beakon Cryst | Anubis | Verified outcome |
| Whalaska Ignis | Celesdir | Anubis | Verified outcome |
| Whalaska Ignis | Jormuntide | Anubis | Verified outcome |
| Whalaska Ignis | Roujay | Anubis | Verified outcome |
| Whalaska Ignis | Silvegis | Anubis | Verified outcome |
| Whalaska Ignis | Univolt Cryst | Anubis | Verified outcome |
| Whalaska | Knocklem Ignis | Anubis | Verified outcome |
| Whalaska | Lyleen | Anubis | Verified outcome |
| Whalaska | Lyleen Noct | Anubis | Verified outcome |
| Whalaska | Ophydia | Anubis | Verified outcome |
| Xenolord | Dualith | Anubis | Verified outcome |
| Xenolord | Faleris | Anubis | Verified outcome |
| Xenolord | Roujay | Anubis | Verified outcome |
| Xenolord | Silvegis | Anubis | Verified outcome |
| Xenolord | Univolt Cryst | Anubis | Verified outcome |
How to use an Anubis combination
- Start with the Pals you actually own. Do not select a pair only because it appears in a chart if one of its parents is unavailable.
- Open the planner and set Anubis as the target. Add required passives only when they are part of the build you are really trying to make.
- Compare the fewest-step path with the egg, cake, and time estimates. Those estimates use visible assumptions and can differ from your world settings.
- Inspect every edge and its rule marker. If a result depends on a gender-dependent or otherwise unverified boundary, the planner keeps it unknown instead of turning it into a confident-looking combo.
Shortest Anubis breeding path from your roster
There is no single shortest path for every player. A route that is optimal from a fresh save can be wasteful when you already have a higher-power parent, while a route that uses fewer steps may require more cakes or eggs. PalBreedPath therefore calculates the path from your roster instead of publishing one universal “best combo.” Use the planner’s fewest-step objective first, then compare it with the resource-conscious objective before committing resources.
Roster-first example: a one-step Anubis check
If your roster contains Dualith and Blazamut, the active snapshot verifies that pair as an Anubis outcome. Add those two Pals, choose Anubis, and the planner should return a one-step route: 1 egg, 1 cake, and about 15 minutes under the visible defaults.
This is a reproducible example from the palcalc-v1.17.7-v26 data, not a universal best combo. If either parent is missing, use the planner with your actual roster; it will search for bridge Pals or report an insufficient/unknown boundary instead of pretending the example is available.
Test this roster in the planner →Best passives to inherit when breeding Anubis
Species and passives are separate parts of the breeding question. The active dataset exposes passives marked as eligible for random inheritance, but it does not claim an exact inheritance percentage or guarantee that the next egg will carry a requested passive. Build the Anubis species route first, then inspect the passive assumptions and blocked outcomes in the planner. This keeps “can produce Anubis” separate from “will produce the perfect passive roll.”
Why these combinations are verified, not guessed
PalBreedPath pins its production data to the PalCalc v1.17.7 database and breeding results used for this Palworld 1.0 snapshot. The generated pack keeps source provenance, labels the data version, and refuses to resolve the one gender-dependent pair that the current planner cannot disambiguate without parent gender. When the game or a mod changes a rule, this page should be regenerated and its version stamp should make that change visible.
Test your own roster in the planner
Ready to turn a verified pair into a real route? Open the Palworld breeding path planner and choose Anubis as the target. The planner can compare paths, show each parent edge, and make its unknown or insufficient-roster states explicit.
Anubis breeding FAQ
What is the fastest way to breed Anubis in Palworld 1.0?
The fastest route depends on the Pals already in your roster. Add those Pals to the PalBreedPath planner, choose Anubis, and compare the fewest-step result with the resource-aware options.
How many different parent pairs can produce Anubis?
The active Palworld 1.0 snapshot verifies 234 unordered parent pairs that resolve to Anubis. The table on this page lists those verified pairs and labels the rule used for each outcome.
Can I breed Anubis from early-game Pals?
Possibly, depending on which early-game Pals you have caught. The planner checks your actual roster and reports a reachable path, an insufficient roster, or an unknown boundary instead of assuming every Pal is available.
Are these Anubis breeding combinations still valid in Palworld 1.0?
These rows are generated from the PalCalc v1.17.7-derived Palworld 1.0 snapshot used by PalBreedPath. Game updates or mods can change outcomes, so important results should still be checked in your own world.
Keep the result auditable
The active pack is source-pinned and labeled in the planner. If a route depends on a missing mutation or gender-specific outcome, the tool says unknown. That is slower than copying a confident-looking combo, but it is safer for a live game version.